top of page

Engineering Requirements
Client Requirements | Engineering Specifications | Justification |
---|---|---|
10 | A 12-volt, deep-cycle marine battery will be used for power | A 12-volt marine battery is currently being used in the airboat |
4 | Retractable hose is accessible in the down position | The hose that draws water from the lake can also draw in a sanitizing solution at the truck |
6 | Temperatures between 45- and 95-degrees Fahrenheit are recorded | Full range temperature detection for Central Florida lakes and ponds |
3 | 5 liters will be collected | Accounting for spillage when drawing sample water from the device |
7 | Travels approx. 1600 feet round-trip | The device must be able to sample and return to the shoreline |
9 | The Ardupilot autopilot control module will steer the boat | A dedicated autopilot system will be less strain on the sampling equipment |
8 | GPS coordinates are used to be within 10 feet of the established center of the lake | +/- 10 feet is more than acceptable for finding the sampling location |
2 | Final dimensions should fit within a 5 ft x 4 ft space | Cargo space is determined by subtracting the two coolers from the 6-foot truck bed. The device will be stored in the remaining space. |
1 | The device fits on a hand cart or has wheels and a handle | The operator will be able to remove the device from a truck bed and wheel it to the shoreline rather than carry it |
5 | The 3 gallons/minute pump will fill and flush the tank | Filling the tank completely will rinse all surfaces inside the plumbing and tank |
bottom of page